Our family's historical journey through time.
1. | Mary Florence Estell Lewis died before 1920. Family/Spouse: Dennis Brashear Boykin. Dennis (son of John Joseph James Boykin and Henrietta Jane Brashear) was born on 9 Jun 1860 in Montgomery County, Alabama; died on 29 Jul 1921 in Houston, Harris County, Texas. [Group Sheet] [Family Chart]
|
2. | Thomas Cronin Boykin (1.Mary1) was born on 31 Dec 1894 in Willis, Montgomery County, Texas; died on 25 Dec 1948. Thomas married Crucex Adeline Marine Vasickle on 15 Nov 1919. Crucex was born on 21 Jan 1903 in Michigan; died on 25 Apr 1962. [Group Sheet] [Family Chart]
|
3. | Robert G Boykin (1.Mary1) was born on 30 Nov 1897; died on 9 Dec 1975 in Beaumont, Harden County, Texas. Family/Spouse: Clara. [Group Sheet] [Family Chart] |
4. | Living (1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
5. | Florence Estell Boykin (1.Mary1) died on 21 Apr 1964. Family/Spouse: Sam Cook. [Group Sheet] [Family Chart]
|
6. | Ola Boykin (1.Mary1) Family/Spouse: John Myers. [Group Sheet] [Family Chart] |
7. | Dennis Brashear Boykin (1.Mary1) Family/Spouse: Madalin. [Group Sheet] [Family Chart] Family/Spouse: Frances. [Group Sheet] [Family Chart] |
8. | Living (2.Thomas2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
9. | Living (2.Thomas2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
10. | Living (2.Thomas2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
11. | Living (2.Thomas2, 1.Mary1) |
12. | Living (2.Thomas2, 1.Mary1) |
13. | Michael Wayne Taylor (4.Living2, 1.Mary1) |
14. | Lora Farish Taylor (4.Living2, 1.Mary1) |
15. | Living (5.Florence2, 1.Mary1) |
16. | Emma Bella Cook (5.Florence2, 1.Mary1) was born on 8 Apr 1917; died about 16 Jul 1930. |
17. | Mary Elizabeth Cook (5.Florence2, 1.Mary1) was born on 26 Dec 1920; died about Oct 1930. |
18. | Living (5.Florence2, 1.Mary1) |
19. | Living (5.Florence2, 1.Mary1) |
20. | Ellas Cordelia Cook (5.Florence2, 1.Mary1) |
21. | Living (8.Living3, 2.Thomas2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
22. | Living (8.Living3, 2.Thomas2, 1.Mary1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
23. | Living (9.Living3, 2.Thomas2, 1.Mary1) |
24. | Living (9.Living3, 2.Thomas2, 1.Mary1) |
25. | Living (9.Living3, 2.Thomas2, 1.Mary1) |
26. | Living (9.Living3, 2.Thomas2, 1.Mary1) |
27. | Living (10.Living3, 2.Thomas2, 1.Mary1) |
28. | Living (10.Living3, 2.Thomas2, 1.Mary1) |
29. | Living (10.Living3, 2.Thomas2, 1.Mary1) |