Our family's historical journey through time.
1. | Annie J. Sapp was born on 9 Mar 1905 in Cuero, DeWitt County Texas; died on 26 May 1983 in Waco, McLennan, Texas, United States. Annie married Eugene Reginal Mirick on 6 Nov 1923 in Waco, McLennan County Texas. Her parents home. Eugene (son of Everett Miriam Mirick and Virginia Elizabeth Sudbury) was born on 21 Jun 1902 in Bruceville, Texas; died on 9 Dec 1992 in Lorena, McLennan, Texas, United States of America; was buried in 1992 in Lorena, McLennan, Texas, United States of America. [Group Sheet] [Family Chart]
|
2. | Larry Anthony Mirick (1.Annie1) was born on 1 May 1941 in Waco, McLennan, Texas, USA; died on 1 May 2015 in Lorena, McLennan, Texas, United States. Larry married Lanette Brown in 1958. [Group Sheet] [Family Chart]
|
3. | Billie Gene Mirick (1.Annie1) was born on 8 Dec 1925 in Lorena, McLennan County, Texas, USA; died on 12 Sep 2018 in Ft. Worth, Tarrant, TX. Family/Spouse: Jean Catherine Blanton. [Group Sheet] [Family Chart]
|
4. | Nelta Lynn Mirick (1.Annie1) was born on 13 Jun 1929 in Lorena, Texas; died on 23 May 2008 in Lorena, Texas. Nelta married Jack Scott Warrick on 9 Feb 1948 in Lorena, Texas. Jack died on 25 Feb 2001. [Group Sheet] [Family Chart]
|
5. | Joyce Alton Mirick (1.Annie1) was born on 28 Aug 1924; died on 14 Dec 1996 in Lorena, McLennan, Texas, USA. Family/Spouse: Evelyn Janice Newell. Evelyn was born on 7 Jun 1924 in Helena, Montana; died on 12 Feb 2011 in Lorena, Texas - Lorena Cemetery. [Group Sheet] [Family Chart]
|
6. | Living (2.Larry2, 1.Annie1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
7. | Living (2.Larry2, 1.Annie1) |
8. | Sherri Mirick (2.Larry2, 1.Annie1) Family/Spouse: Tommy Gene Chaudoin. [Group Sheet] [Family Chart] |
9. | Living (3.Billie2, 1.Annie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
10. | Living (3.Billie2, 1.Annie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
11. | Carolyn Jean Mirick (3.Billie2, 1.Annie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Donny Spitzer. [Group Sheet] [Family Chart]
|
12. | Jeff Warrick (4.Nelta2, 1.Annie1) Family/Spouse: Tracy. [Group Sheet] [Family Chart] |
13. | Karen Mirick (5.Joyce2, 1.Annie1) Family/Spouse: William Mosley. [Group Sheet] [Family Chart] |
14. | Rick Mirick (5.Joyce2, 1.Annie1) |
15. | Robin Mirick (5.Joyce2, 1.Annie1) |
16. | Michael Mirick (9.Living3, 3.Billie2, 1.Annie1) |
17. | Christine Mirick (9.Living3, 3.Billie2, 1.Annie1) |
18. | Tammy Parnell (10.Living3, 3.Billie2, 1.Annie1) |
19. | Kevin Parnell (10.Living3, 3.Billie2, 1.Annie1) |
20. | Jennifer Spitzer Spitzer (11.Carolyn3, 3.Billie2, 1.Annie1) |