Our family's historical journey through time.
1. | George Walter Brownlow was born on 19 Oct 1887 in Georgia; died on 15 Mar 1974 in Winston-Salem, North Carolina. George married Alice Ruth King on 22 May 1912 in Anderson County, South Carolina. Alice (daughter of Samuel King and Emma Bell) was born on 23 Mar 1893 in Lowndesville, South Carolina; died on 15 Jul 1974 in Winston-Salem, Forsyth County, North Carolina. [Group Sheet] [Family Chart]
|
2. | Robert Lee Brownlow (1.George1) was born on 12 Mar 1913 in Anderson, County, South Carolina; died on 15 Apr 1998 in Wilmington, North Carolina. Robert married Melba Victoria Cates on 15 Aug 1934. Melba was born on 28 Apr 1917; died on 28 Nov 1993 in Abilene, Taylor County, Texas. [Group Sheet] [Family Chart] Robert married Jacqueline Batemen on 9 Nov 1957. Jacqueline was born on 28 Sep 1927 in Eden, North Carolina; died on 11 Apr 2002 in Winston-Salem, Forsyth County, North Carolina. [Group Sheet] [Family Chart]
|
3. | Joe King Brownlow (1.George1) was born on 15 Dec 1915 in Anderson, County, South Carolina; died on 1 Sep 1934 in Greensboro, North Carolina. |
4. | George W. Brownlow, Jr. (1.George1) was born on 4 Nov 1917 in Anderson, County, South Carolina; died on 27 Sep 1997 in Daytona Beach Shores, Volusia County, Florida. George married Perrine Hayes on 13 Jan 1940 in Winston-Salem, Forsyth County, North Carolina. Perrine (daughter of Leonard Hayes and Perrine Stover) was born on 11 Jun 1917 in Fremont, Wayne County, North Carolina; died on 8 Nov 1989 in Melbourne, Florida. [Group Sheet] [Family Chart]
|
5. | Living (1.George1) Living married Living [Group Sheet] [Family Chart]
|
6. | Living (1.George1) Living married Living [Group Sheet] [Family Chart]
|
7. | Living (1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
8. | Living (2.Robert2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
9. | Living (2.Robert2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
10. | Living (2.Robert2, 1.George1) |
11. | Living (2.Robert2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
12. | Living (4.George2, 1.George1) |
13. | Sara Jo Brownlow (4.George2, 1.George1) was born on 24 Dec 1942 in Goldsboro, Wayne County, North Carolina; died on 5 Apr 1971 in Lakeland, Polk County, Florida. Sara married Living [Group Sheet] [Family Chart]
|
14. | Living (4.George2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
15. | George W. Brownlow, III (4.George2, 1.George1) was born on 18 Apr 1948 in Winston-Salem, Forsyth County, North Carolina; died on 12 Feb 1999 in Fort Mill, New County, South Carolina. George married Living [Group Sheet] [Family Chart]
George married Carolyn Cavendish Hix on 22 Mar 1986 in Veero, Virginia. Carolyn was born on 8 Sep 1949 in West, Virginia; died on 15 Apr 1995 in Ft Mill, South Carolina. [Group Sheet] [Family Chart] |
16. | Living (4.George2, 1.George1) Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
17. | Living (4.George2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
18. | Living (5.Living2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
19. | Living (5.Living2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
20. | Living (5.Living2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
21. | Living (6.Living2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
22. | Living (6.Living2, 1.George1) Living married Living [Group Sheet] [Family Chart]
|
23. | Living (7.Living2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
24. | Living (7.Living2, 1.George1) |
25. | Living (7.Living2, 1.George1) |
26. | Living (8.Living3, 2.Robert2, 1.George1) |
27. | Living (8.Living3, 2.Robert2, 1.George1) |
28. | Living (8.Living3, 2.Robert2, 1.George1) |
29. | Living (9.Living3, 2.Robert2, 1.George1) |
30. | Living (9.Living3, 2.Robert2, 1.George1) |
31. | Living (13.Sara3, 4.George2, 1.George1) |
32. | Living (13.Sara3, 4.George2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
33. | Living (14.Living3, 4.George2, 1.George1) |
34. | Living (14.Living3, 4.George2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
35. | Living (15.George3, 4.George2, 1.George1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
36. | Living (15.George3, 4.George2, 1.George1) |
37. | Living (15.George3, 4.George2, 1.George1) |
38. | Living (16.Living3, 4.George2, 1.George1) |
39. | Living (16.Living3, 4.George2, 1.George1) |
40. | Living (17.Living3, 4.George2, 1.George1) |
41. | Living (17.Living3, 4.George2, 1.George1) |
42. | Living (18.Living3, 5.Living2, 1.George1) |
43. | Living (18.Living3, 5.Living2, 1.George1) |
44. | Living (19.Living3, 5.Living2, 1.George1) |
45. | Living (19.Living3, 5.Living2, 1.George1) |
46. | Living (20.Living3, 5.Living2, 1.George1) |
47. | Living (20.Living3, 5.Living2, 1.George1) |
48. | Living (21.Living3, 6.Living2, 1.George1) |
49. | Living (21.Living3, 6.Living2, 1.George1) |
50. | Living (21.Living3, 6.Living2, 1.George1) |
51. | Living (21.Living3, 6.Living2, 1.George1) |
52. | Living (22.Living3, 6.Living2, 1.George1) |
53. | Living (22.Living3, 6.Living2, 1.George1) |
54. | Living (22.Living3, 6.Living2, 1.George1) |
55. | Living (23.Living3, 7.Living2, 1.George1) |