Our family's historical journey through time.
1. | Minnie Lee Rogers was born on 30 Sep 1885 in Hot Springs, Arkansas; died on 4 Jul 1961 in Moody, Texas in the home of Solas (Buck) and Mattie Rodgers. Minnie married Walter Allen Bethany in 1903 in Richland, Texas. Walter (son of Sam Bethany) was born on 13 Aug 1869 in Hope, Hempstead County, Arkansas; died on 11 May 1953 in Waco, McLennan County , Trxas. [Group Sheet] [Family Chart]
|
2. | Quintella Eunice Bethany (1.Minnie1) was born on 18 Jul 1904 in Richland, Navarro County, Texas; died on 7 Apr 1984 in Waco, Texas. Quintella married Edward Dean Davies on 24 Oct 1925. Edward was born on 25 Jan 1900 in West Virginia; died on 9 Nov 1984. [Group Sheet] [Family Chart]
|
3. | Richard Allen Bethany (1.Minnie1) was born on 27 Dec 1910; died on 27 Feb 1913 in Rock Creek, Texas. Family/Spouse: Anna Marie Friedl. [Group Sheet] [Family Chart]
|
4. | Ross Elonzo Bethany (1.Minnie1) was born on 14 Mar 1912 in Richland, Texas; died on 13 May 2004 in Waco, texas. Ross married Dela Brown in 1938. Dela was born on 1 Nov 1919 in Rocxk Creek, Texas; died on 24 Apr 1986. [Group Sheet] [Family Chart]
|
5. | Mary Vatie Bethany (1.Minnie1) was born on 27 Nov 1916 in Bosquevile, Texas; died on 2 Jul 1986. Family/Spouse: George Patrick Brown. George was born on 19 Aug 1895. [Group Sheet] [Family Chart]
|
6. | Richard Earl Davies (2.Quintella2, 1.Minnie1) was born on 29 Oct 1926 in Richland, Navarro County, Texas; died in in Rock Creek, Texas. |
7. | Walter Allen Davies (2.Quintella2, 1.Minnie1) was born on 30 Jun 1929 in Hollywood, Florida; died on 23 Dec 1982. Family/Spouse: Mary Frances Watkins. [Group Sheet] [Family Chart] |
8. | Robert Richard Bethany (3.Richard2, 1.Minnie1) |
9. | Ronald Oscar Bethany (3.Richard2, 1.Minnie1) |
10. | Living (4.Ross2, 1.Minnie1) Living married Living [Group Sheet] [Family Chart]
|
11. | Living (4.Ross2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
13. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
14. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
15. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
16. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
17. | Living (5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
18. | Living (10.Living3, 4.Ross2, 1.Minnie1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
19. | Living (11.Living3, 4.Ross2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
20. | Living (12.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Living (12.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
22. | Living (12.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
23. | Living (13.Living3, 5.Mary2, 1.Minnie1) |
24. | Living (13.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Living (14.Living3, 5.Mary2, 1.Minnie1) |
26. | Living (14.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
27. | Living (15.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
28. | Living (15.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
29. | Living (15.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
30. | Living (15.Living3, 5.Mary2, 1.Minnie1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Living (16.Living3, 5.Mary2, 1.Minnie1) |
32. | Living (16.Living3, 5.Mary2, 1.Minnie1) |
33. | Living (17.Living3, 5.Mary2, 1.Minnie1) |