Our family's historical journey through time.
1. | Walter Lee Sapp was born on 28 Dec 1881 in Iredell, Bosque County, Texas; died on 19 Sep 1963 in Waco, McLennan County , Trxas. Family/Spouse: Mattie Rogers. [Group Sheet] [Family Chart]
|
2. | Annie J. Sapp (1.Walter1) was born on 9 Mar 1905 in Cuero, DeWitt County Texas; died on 26 May 1983 in Waco, McLennan, Texas, United States. Annie married Eugene Reginal Mirick on 6 Nov 1923 in Waco, McLennan County Texas. Her parents home. Eugene (son of Everett Miriam Mirick and Virginia Elizabeth Sudbury) was born on 21 Jun 1902 in Bruceville, Texas; died on 9 Dec 1992 in Lorena, McLennan, Texas, United States of America; was buried in 1992 in Lorena, McLennan, Texas, United States of America. [Group Sheet] [Family Chart]
|
3. | Larry Anthony Mirick (2.Annie2, 1.Walter1) was born on 1 May 1941 in Waco, McLennan, Texas, USA; died on 1 May 2015 in Lorena, McLennan, Texas, United States. Larry married Lanette Brown in 1958. [Group Sheet] [Family Chart]
|
4. | Billie Gene Mirick (2.Annie2, 1.Walter1) was born on 8 Dec 1925 in Lorena, McLennan County, Texas, USA; died on 12 Sep 2018 in Ft. Worth, Tarrant, TX. Family/Spouse: Jean Catherine Blanton. [Group Sheet] [Family Chart]
|
5. | Nelta Lynn Mirick (2.Annie2, 1.Walter1) was born on 13 Jun 1929 in Lorena, Texas; died on 23 May 2008 in Lorena, Texas. Nelta married Jack Scott Warrick on 9 Feb 1948 in Lorena, Texas. Jack died on 25 Feb 2001. [Group Sheet] [Family Chart]
|
6. | Joyce Alton Mirick (2.Annie2, 1.Walter1) was born on 28 Aug 1924; died on 14 Dec 1996 in Lorena, McLennan, Texas, USA. Family/Spouse: Evelyn Janice Newell. Evelyn was born on 7 Jun 1924 in Helena, Montana; died on 12 Feb 2011 in Lorena, Texas - Lorena Cemetery. [Group Sheet] [Family Chart]
|
7. | Living (3.Larry3, 2.Annie2, 1.Walter1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
8. | Living (3.Larry3, 2.Annie2, 1.Walter1) |
9. | Sherri Mirick (3.Larry3, 2.Annie2, 1.Walter1) Family/Spouse: Tommy Gene Chaudoin. [Group Sheet] [Family Chart] |
10. | Living (4.Billie3, 2.Annie2, 1.Walter1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
11. | Living (4.Billie3, 2.Annie2, 1.Walter1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Carolyn Jean Mirick (4.Billie3, 2.Annie2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Donny Spitzer. [Group Sheet] [Family Chart]
|
13. | Jeff Warrick (5.Nelta3, 2.Annie2, 1.Walter1) Family/Spouse: Tracy. [Group Sheet] [Family Chart] |
14. | Karen Mirick (6.Joyce3, 2.Annie2, 1.Walter1) Family/Spouse: William Mosley. [Group Sheet] [Family Chart] |
15. | Rick Mirick (6.Joyce3, 2.Annie2, 1.Walter1) |
16. | Robin Mirick (6.Joyce3, 2.Annie2, 1.Walter1) |