Our family's historical journey through time.
Latitude: 33.6375, Longitude: -80.0833
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bell, Francis | Abt 1780 | South Carolina, USA | I9375 |
2 | Draper, Nancy Elizabeth | Mar 1867 | South Carolina, USA | I10474 |
3 | Green, Joyce | South Carolina, USA | I9207 | |
4 | Richey, Daniel Boone | 1797 | South Carolina, USA | I9556 |
5 | Seay, Lorenzo Dow | 1810 | South Carolina, USA | I10220 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brownlow, James | 1830 | South Carolina, USA | I963 |
2 | Brownlow, John | 1800 | South Carolina, USA | I1027 |