Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Eva Idell | 1861 | Pennsylvania | I3424 |
2 | Beeman, Sarah Elizabeth | 1831 | Pennsylvania | I3432 |
3 | Earle, Carrie Josephine | 1859 | Pennsylvania | I3440 |
4 | Frees, George William | 1820 | Pennsylvania | I3441 |
5 | Kimble, Mary Ann | 1812 | Pennsylvania | I3436 |
6 | Ward, William | Pennsylvania | I1351 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Abraham Uriah | 1903 | Pennsylvania | I3431 |
2 | Anderson, William | 1836 | Pennsylvania | I3433 |
3 | Bainbridge, Mary | 1889 | Pennsylvania | I3434 |
4 | Beeman, Sarah Elizabeth | 1917 | Pennsylvania | I3432 |