Our family's historical journey through time.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Moore, Sam Houston | 11 Feb 1890 | Moody, McLennan County, Texas | I7501 |
2 | Moore, William | 23 Jan 1876 | Moody, Mclennan County, Texas | I2601 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Moore, David Yancy | 24 Feb 1959 | Moody, Mclennan County, Texas | I2600 |
2 | Moore, Elizabeth | 12 Feb 1924 | Moody, Mclennan County, Texas | I2603 |
3 | Moore, Gemima | 30 Jul 1893 | Moody, Mclennan County, Texas | I7134 |
4 | Moore, George W | 31 Dec 1917 | Moody, Mclennan County, Texas | I2675 |
5 | Moore, James Thomas | 8 Nov 1893 | Moody, Mclennan County, Texas | I2597 |
6 | Moore, Lillia Marie | 23 Oct 1909 | Moody, McLennan County, Texas | I7133 |
7 | Moore, Susannah | 7 Mar 1884 | Moody, McLennan County, Texas | I9312 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Moore, Marietta E. | 1935 | Moody, Mclennan County, Texas | I2602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | Mirick, Rurie Arthur | 6 Aug 1918 | Moody, Mclennan County, Texas | I18 |