Our family's historical journey through time.
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Elmer Ray | 30 Mar 1941 | McLennan County, Texas | I8168 |
2 | Anderson, Lonnie Dean | 21 May 1935 | McLennan County, Texas | I8167 |
3 | Anderson, Ruben Lowell | 3 Jul 1949 | McLennan County, Texas | I5695 |
4 | Betz, Walter Ralph | 14 Jun 1880 | McLennan County, Texas | I4651 |
5 | Bowen, Edwin Gale | 25 Dec 1938 | McLennan County, Texas | I6590 |
6 | Bowen, James Edward | 2 Nov 1942 | McLennan County, Texas | I6591 |
7 | Davis, Hubert L | 1894 | McLennan County, Texas | I6852 |
8 | Ferguson, Bobby Gene | 13 Apr 1944 | McLennan County, Texas | I2732 |
9 | French, Myrtle Loraine | McLennan County, Texas | I9216 | |
10 | Harrell, Brenda Kay | 23 Aug 1950 | McLennan County, Texas | I2717 |
11 | Harrell, Earnest Edwin | 13 Dec 1933 | McLennan County, Texas | I2714 |
12 | Harrell, Joe Edward | 13 Dec 1933 | McLennan County, Texas | I2716 |
13 | Hunter, Artie Bell | 23 Sep 1878 | McLennan County, Texas | I6856 |
14 | Knight, Bessie O'Teal | 1 Nov 1911 | McLennan County, Texas | I2712 |
15 | Knight, James E | 12 Oct 1921 | McLennan County, Texas | I2719 |
16 | Knight, Virginia Lee | 29 Jul 1919 | McLennan County, Texas | I2724 |
17 | Koepf, John Elvis | 16 Sep 1924 | McLennan County, Texas | I9213 |
18 | McDainiels, Maggie Pearl | 3 Oct 1896 | McLennan County, Texas | I529 |
19 | McIlhaney, William Arthur | 5 Dec 1876 | McLennan County, Texas | I7997 |
20 | Mirick, Essie May | 17 Dec 1888 | McLennan County, Texas | I7337 |
21 | Moore, Lillia Marie | 23 Jan 1876 | McLennan County, Texas | I7133 |
22 | Smith, Mattie Texana | 14 Mar 1875 | McLennan County, Texas | I4312 |
23 | Smith, Theodocia A | 7 Nov 1870 | McLennan County, Texas | I4309 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bessellieu, Acey Sloan | 18 Apr 1963 | McLennan County, Texas | I9155 |
2 | Betz, Mattie | 17 May 1963 | McLennan County, Texas | I4654 |
3 | Bradbury, Calvin Richard | 5 Dec 1966 | McLennan County, Texas | I8268 |
4 | Carter, Robert M | 21 Aug 1897 | McLennan County, Texas | I7263 |
5 | Davis, Velma Lee | 25 Feb 1982 | McLennan County, Texas | I6587 |
6 | Dickenson, James G | 2 Dec 1890 | McLennan County, Texas | I7442 |
7 | Dickenson, John Breckenridge | 28 Mar 1933 | McLennan County, Texas | I7434 |
8 | Mirick, Edward Everett | 6 Nov 1973 | McLennan County, Texas | I35 |
9 | Moore, Walter Andrew | 16 Apr 1951 | McLennan County, Texas | I5280 |
10 | Smith, Anna J | 13 Nov 1940 | McLennan County, Texas | I7433 |
11 | Smith, Mattie Texana | 11 Jul 1932 | McLennan County, Texas | I4312 |
12 | Smith, Theodocia A | 10 May 1890 | McLennan County, Texas | I4309 |
13 | Terry, Elizabeth E | 3 Feb 1895 | McLennan County, Texas | I7443 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Moore, David Yancy | 24 Feb 1959 | McLennan County, Texas | I2600 |
2 | Moore, Gemima | Jul 1893 | McLennan County, Texas | I7134 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bain, Purlor Eunice | 14 Apr 1930 | McLennan County, Texas | I583 |
2 | Bain, Purlor Eunice | 18 Apr 1940 | McLennan County, Texas | I583 |
3 | Boykin, Hatty Lou | 19 Apr 1910 | McLennan County, Texas | I951 |
4 | Carter, James | 23 Jun 1870 | McLennan County, Texas | I4914 |
5 | Carter, James | 8 Jun 1880 | McLennan County, Texas | I4914 |
6 | Chapman, Martha Frances | 26 Jun 1880 | McLennan County, Texas | I2672 |
7 | Chapman, Martha Frances | 20 Jun 1990 | McLennan County, Texas | I2672 |
8 | Moore, Emma Lee | 30 Jun 1880 | McLennan County, Texas | I932 |
9 | Moore, Emma Lee | 20 Jun 1900 | McLennan County, Texas | I932 |
10 | Rogers, Rosilla Viola | 7 Apr 1930 | McLennan County, Texas | I176 |
11 | Smith, John Edward | 20 Jun 1900 | McLennan County, Texas | I931 |
12 | Smith, John Edward | 22 Apr 1910 | McLennan County, Texas | I931 |
13 | Smith, John Edward | 9 Jan 1920 | McLennan County, Texas | I931 |
14 | Smith, John Edward | 5 Apr 1930 | McLennan County, Texas | I931 |
15 | Smith, John Edward | 17 Apr 1940 | McLennan County, Texas | I931 |
16 | Smith, John Walter | 20 Jun 1900 | McLennan County, Texas | I933 |
17 | Smith, John Walter | 9 Jan 1920 | McLennan County, Texas | I933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | Mangham, Johnnie Ray | 19 Jun 1974 | McLennan County, Texas | I897 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Smith, Littleton Spivey | 26 Jun 1880 | McLennan County, Texas | I2671 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | McIlhaney / Davis | 27 Jun 1897 | McLennan County, Texas | F2664 |
2 | Moore / Smith | 26 Sep 1897 | McLennan County, Texas | F1630 |
3 | Owen / | 12 Feb 1972 | McLennan County, Texas | F3300 |
4 | Rodgers / McDainiels | 28 Nov 1922 | McLennan County, Texas | F130 |
5 | Thames / Smith | 24 Nov 1888 | McLennan COunty, Texas | F2921 |
Matches 1 to 2 of 2
Family | Divorced | Family ID | ||
1 | Brownlow / Gottlieb | 28 Feb 1994 | McLennan County, Texas | F129 |
2 | Mangham / Stapleton | 17 Dec 1984 | McLennan County, Texas | F405 |