Our family's historical journey through time.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Erwin, Nancy | 1804 | Henderson County, North Carolina | I7785 |
2 | King, Nancy Ann Teresa | 14 Apr 1834 | Henderson County, North Carolina | I7781 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bain, Johnson D | 25 Aug 1917 | Henderson County, North Carolina | I1547 |
2 | Bain, Johnson Paschel | Feb 1860 | Henderson County, North Carolina | I873 |
3 | Bishop, Sarah Elvira | Aft 1880 | Henderson County, North Carolina | I7790 |
4 | Erwin, Nancy | Bef 1851 | Henderson County, North Carolina | I7785 |
5 | King, Nancy Ann Teresa | 11 Apr 1890 | Henderson County, North Carolina | I7781 |
6 | Warmuck, Frances | 1860 | Henderson County, North Carolina | I7780 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | King / Erwin | 1822 | Henderson County, North Carolina | F2626 |