Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brownlow, Abigail | 1705 | Ballwilly, Co Armagh, Northern Ireland | I1788 |
2 | Brownlow, Alice | 1702 | Ballwilly, Co Armagh, Northern Ireland | I1735 |
3 | Brownlow, Margery | 1702 | Ballwilly, Co Armagh, Northern Ireland | I1736 |
4 | Brownlow, Mary | 1681 | Ballwilly, Co Armagh, Northern Ireland | I1163 |
5 | Brownlow, William | 1684 | Ballwilly, Co Armagh, Northern Ireland | I1782 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brownlow, Abigail | 1724 | Ballwilly, Co Armagh, Northern Ireland | I1788 |
2 | Brownlow, Mary | 1681 | Ballwilly, Co Armagh, Northern Ireland | I1163 |
3 | Brownlow, William | 27 Aug 1739 | Ballwilly, Co Armagh, Northern Ireland | I1326 |