Our family's historical journey through time.
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Acrea, Lillie Maude | 12 Aug 1889 | Texas USA | I9853 |
2 | Armitage, James | 22 Mar 1902 | Texas USA | I9776 |
3 | Armitage, John Aaron | 24 Apr 1928 | Texas USA | I901 |
4 | Armitage, Martha Lois | Texas USA | I10832 | |
5 | Baugh, Addie Marie | 8 Feb 1900 | Texas USA | I4913 |
6 | Betz, Mattie | Jun 1878 | Texas USA | I4654 |
7 | Carter, James Thomas | Sep 1876 | Texas USA | I8275 |
8 | Carter, O C | 1890 | Texas USA | I9845 |
9 | Carter, Susie Effie | Mar 1878 | Texas USA | I8276 |
10 | Criswell, Arthur Kinchlon | 15 Dec 1892 | Texas USA | I10676 |
11 | Criswell, Eula H | Oct 1891 | Texas USA | I10675 |
12 | Davis, Francis Lois | 1923 | Texas USA | I6850 |
13 | Dowell, Ruth Marie | 22 Mar 1931 | Texas USA | I6946 |
14 | Ercanbrack, Annie Laura | 2 Oct 1897 | Texas USA | I8821 |
15 | Ercanbrack, Hugh Erving | 17 Aug 1913 | Texas USA | I8828 |
16 | Glenn, Doris Lavern | 6 Jan 1920 | Texas USA | I7573 |
17 | Hewitt, Laura | Nov 1860 | Texas USA | I9461 |
18 | Kidd, Lujettie | 27 Aug 1886 | Texas USA | I7858 |
19 | LaFrance, Golie | 4 Sep 1898 | Texas USA | I8535 |
20 | McCall, Nannie Kate | May 1884 | Texas USA | I9459 |
21 | Riddle, Eda Ann | 1840 | Texas USA | I10246 |
22 | Roberts, Minnie Corine | Mar 1879 | Texas USA | I8819 |
23 | Shepard, Zola Lee | 8 Dec 1894 | Texas USA | I10252 |
24 | Smith, Sarah P. | Nov 1860 | Texas USA | I2596 |
25 | Stroman, Retha Leona | 28 Jan 1913 | Texas USA | I9263 |
26 | Sudbury, Mamie Eudora | 4 Dec 1889 | Texas USA | I4017 |
27 | Taylor, Floris | 1912 | Texas USA | I10693 |
28 | Wilcox, Johanna H | Sep 1848 | Texas USA | I10300 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Moses Kid | 1902 | Texas USA | I8916 |
2 | Barnhill, Sarah | 1941 | Texas USA | I8603 |
3 | Ercanbrack, Shirley Mae | 28 Jun 1986 | Texas USA | I8832 |
4 | Hewitt, Laura | Texas USA | I9461 | |
5 | Riddle, Eda Ann | Between 1865 and 1874 | Texas USA | I10246 |
6 | Smith, Sarah P. | Bef 1910 | Texas USA | I2596 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | Boykin, William Joseph Sr. | 25 Oct 1848 | Texas USA | I3338 |
2 | Boykin, William Joseph Sr. | 8 Dec 1848 | Texas USA | I3338 |